Estudiante: Pierina Milla
Importo la librería Pandas y leo los 3 archivos con la data que han sido subidos al repositorio Github.
import pandas as pd
co2Link='https://github.com/IntroSpatialDataScience/ClimateChangeData/raw/main/data/CO2_1990.csv'
precipitationLink = 'https://github.com/IntroSpatialDataScience/ClimateChangeData/raw/main/data/precipitation_mean.csv'
solarElectricityLink = 'https://github.com/IntroSpatialDataScience/ClimateChangeData/raw/main/data/solar_energy.csv'
co2=pd.read_csv(co2Link)
precipitation=pd.read_csv(precipitationLink)
solar = pd.read_csv(solarElectricityLink)
Realizo una copia de cada dataframe para trabajar sin modificar el archivo original
co2_new=co2.copy()
precipitation_new=precipitation.copy()
solar_new=solar.copy()
Cambio los nombres de las columnas referentes al territorio o país de cada DF para facilitar el merge entre ellos.
co2_new.rename(columns={'Country or Area':'Country'}, inplace=True)
precipitation_new.rename(columns={'Country or Territory':'Country'}, inplace=True)
solar_new.rename(columns={'Country or Area':'Country'}, inplace=True)
Toda la data en el mismo formato 'title':
precipitation_new.Country = precipitation_new.Country.str.title()
co2_new.Country = co2_new.Country.str.title()
solar_new.Country = solar_new.Country.str.title()
El número de filas y columnas de cada dataframe es:
co2_new.shape,precipitation_new.shape,solar_new.shape
((43, 3), (4263, 33), (205, 5))
co2_new.columns,precipitation_new.columns,solar_new.columns
(Index(['Country', 'Year', 'Value'], dtype='object'),
Index(['Country', 'Station Name', 'Period', 'Statistic Description', 'Unit',
'Jan', 'Jan Footnotes', 'Feb', 'Feb Footnotes', 'Mar', 'Mar Footnotes',
'Apr', 'Apr Footnotes', 'May', 'May Footnotes', 'Jun', 'Jun Footnotes',
'Jul', 'Jul Footnotes', 'Aug', 'Aug Footnotes', 'Sep', 'Sep Footnotes',
'Oct', 'Oct Footnotes', 'Nov', 'Nov Footnotes', 'Dec', 'Dec Footnotes',
'Annual', 'Annual Footnotes', 'Annual NCDC Computed Value',
'Annual NCDC Computed Value Footnotes'],
dtype='object'),
Index(['Country', 'Year', 'Unit', 'Quantity', 'Quantity Footnotes'], dtype='object'))
#Países que se encuentran solo en CO2 dataframe y no en solarDataframe
OnlyCO2=set(co2_new.Country)-set(solar_new.Country)
OnlyCO2
{'European Union', 'Iceland', 'Monaco', 'United States Of America'}
#Países que se encuentran solo en solar dataframe y no en CO2 dataframe
OnlySolar=set(solar_new.Country)-set(co2_new.Country)
OnlySolar
{'1',
'Afghanistan',
'Albania',
'Algeria',
'American Samoa',
'Andorra',
'Angola',
'Anguilla',
'Antigua And Barbuda',
'Argentina',
'Armenia',
'Aruba',
'Azerbaijan',
'Bahamas',
'Bahrain',
'Bangladesh',
'Barbados',
'Belize',
'Benin',
'Bermuda',
'Bhutan',
'Bolivia (Plur. State Of)',
'Bonaire, St Eustatius, Saba',
'Bosnia And Herzegovina',
'Botswana',
'Brazil',
'British Virgin Islands',
'Brunei Darussalam',
'Burkina Faso',
'Burundi',
'Cabo Verde',
'Cambodia',
'Cameroon',
'Central African Rep.',
'Chile',
'China',
'Colombia',
'Congo',
'Cook Islands',
'Costa Rica',
'Cuba',
'Curaçao',
"Côte D'Ivoire",
'Dem. Rep. Of The Congo',
'Djibouti',
'Dominica',
'Dominican Republic',
'Ecuador',
'Egypt',
'El Salvador',
'Eritrea',
'Eswatini',
'Ethiopia',
'Faeroe Islands',
'Falkland Is. (Malvinas)',
'Fiji',
'Fnseqid',
'French Polynesia',
'Gabon',
'Gambia',
'Ghana',
'Grenada',
'Guam',
'Guatemala',
'Guernsey',
'Guinea-Bissau',
'Guyana',
'Haiti',
'Honduras',
'India',
'Indonesia',
'Iran (Islamic Rep. Of)',
'Iraq',
'Israel',
'Jamaica',
'Jordan',
'Kazakhstan',
'Kenya',
'Kiribati',
"Korea, Dem.Ppl'S.Rep.",
'Korea, Republic Of',
'Kosovo',
'Kuwait',
"Lao People'S Dem. Rep.",
'Lebanon',
'Liberia',
'Libya',
'Madagascar',
'Malawi',
'Malaysia',
'Maldives',
'Mali',
'Marshall Islands',
'Mauritania',
'Mauritius',
'Mexico',
'Micronesia (Fed. States Of)',
'Mongolia',
'Montenegro',
'Montserrat',
'Morocco',
'Mozambique',
'Myanmar',
'Namibia',
'Nauru',
'Nepal',
'New Caledonia',
'Nicaragua',
'Niger',
'Nigeria',
'Niue',
'North Macedonia',
'Northern Mariana Islands',
'Oman',
'Other Asia',
'Pakistan',
'Palau',
'Panama',
'Papua New Guinea',
'Peru',
'Philippines',
'Puerto Rico',
'Republic Of Moldova',
'Rwanda',
'Samoa',
'Sao Tome And Principe',
'Saudi Arabia',
'Senegal',
'Serbia',
'Seychelles',
'Sierra Leone',
'Singapore',
'Solomon Islands',
'Somalia',
'South Africa',
'South Sudan',
'Sri Lanka',
'St. Helena And Depend.',
'St. Kitts-Nevis',
'St. Lucia',
'St. Vincent-Grenadines',
'State Of Palestine',
'Sudan',
'Suriname',
'Thailand',
'Timor-Leste',
'Togo',
'Tonga',
'Trinidad And Tobago',
'Tunisia',
'Turks And Caicos Islands',
'Tuvalu',
'Uganda',
'United Arab Emirates',
'United Rep. Of Tanzania',
'United States',
'United States Virgin Is.',
'Uruguay',
'Uzbekistan',
'Vanuatu',
'Venezuela (Bolivar. Rep.)',
'Viet Nam',
'Wallis And Futuna Is.',
'Yemen',
'Zambia',
'Zimbabwe'}
from thefuzz import process as fz
# Tomamos un pais de OnlySolar
# Miramos en un país de OnlyCO2 y retornamos el más similar
[(f,fz.extractOne(f, OnlySolar)) for f in sorted(OnlyCO2)]
[('European Union', ('Benin', 60)),
('Iceland', ('Thailand', 67)),
('Monaco', ('Morocco', 62)),
('United States Of America', ('United States', 90))]
Selecciono los mejores matches:
match_CO2_Solar = [(f,fz.extractOne(f, OnlySolar)) for f in sorted(OnlyCO2)
if fz.extractOne(f, OnlySolar)[1]>=87]
match_CO2_Solar= {f:fz.extractOne(f, OnlySolar)[0]
for f in sorted(OnlyCO2)
if fz.extractOne(f, OnlySolar)[1] >=87}
match_CO2_Solar
{'United States Of America': 'United States'}
Reemplazo los nuevos nombres en el dataframe de CO2
co2_new.Country.replace(to_replace=match_CO2_Solar,inplace=True)
co2_new
| Country | Year | Value | |
|---|---|---|---|
| 0 | Australia | 1990 | 2.781542e+05 |
| 1 | Austria | 1990 | 6.214525e+04 |
| 2 | Belarus | 1990 | 1.083451e+05 |
| 3 | Belgium | 1990 | 1.202926e+05 |
| 4 | Bulgaria | 1990 | 7.669920e+04 |
| 5 | Canada | 1990 | 4.582183e+05 |
| 6 | Croatia | 1990 | 2.297979e+04 |
| 7 | Cyprus | 1990 | 4.653217e+03 |
| 8 | Czechia | 1990 | 1.642107e+05 |
| 9 | Denmark | 1990 | 5.487931e+04 |
| 10 | Estonia | 1990 | 3.692221e+04 |
| 11 | European Union | 1990 | 4.470262e+06 |
| 12 | Finland | 1990 | 5.691434e+04 |
| 13 | France | 1990 | 4.009646e+05 |
| 14 | Germany | 1990 | 1.051979e+06 |
| 15 | Greece | 1990 | 8.343804e+04 |
| 16 | Hungary | 1990 | 7.322554e+04 |
| 17 | Iceland | 1990 | 2.215856e+03 |
| 18 | Ireland | 1990 | 3.294442e+04 |
| 19 | Italy | 1990 | 4.395498e+05 |
| 20 | Japan | 1990 | 1.158129e+06 |
| 21 | Latvia | 1990 | 1.966140e+04 |
| 22 | Liechtenstein | 1990 | 1.989709e+02 |
| 23 | Lithuania | 1990 | 3.576773e+04 |
| 24 | Luxembourg | 1990 | 1.182335e+04 |
| 25 | Malta | 1990 | 2.394194e+03 |
| 26 | Monaco | 1990 | 9.822834e+01 |
| 27 | Netherlands | 1990 | 1.618069e+05 |
| 28 | New Zealand | 1990 | 2.550251e+04 |
| 29 | Norway | 1990 | 3.509663e+04 |
| 30 | Poland | 1990 | 3.768136e+05 |
| 31 | Portugal | 1990 | 4.532509e+04 |
| 32 | Romania | 1990 | 1.734639e+05 |
| 33 | Russian Federation | 1990 | 2.534865e+06 |
| 34 | Slovakia | 1990 | 6.147019e+04 |
| 35 | Slovenia | 1990 | 1.509485e+04 |
| 36 | Spain | 1990 | 2.313284e+05 |
| 37 | Sweden | 1990 | 5.758009e+04 |
| 38 | Switzerland | 1990 | 4.415988e+04 |
| 39 | Türkiye | 1990 | 1.516645e+05 |
| 40 | Ukraine | 1990 | 7.058300e+05 |
| 41 | United Kingdom | 1990 | 6.026521e+05 |
| 42 | United States | 1990 | 5.122496e+06 |
Merge entre dataframe de CO2 y SolarEnergy manteniendo lo que es común en ambas columnas
co2_solar = co2_new.merge(solar_new,how='inner',left_on='Country',right_on='Country')
co2_solar
| Country | Year_x | Value | Year_y | Unit | Quantity | Quantity Footnotes | |
|---|---|---|---|---|---|---|---|
| 0 | Australia | 1990 | 2.781542e+05 | 2020 | Kilowatt-hours, million | 21033.194 | NaN |
| 1 | Austria | 1990 | 6.214525e+04 | 2020 | Kilowatt-hours, million | 2042.934 | NaN |
| 2 | Belarus | 1990 | 1.083451e+05 | 2020 | Kilowatt-hours, million | 176.000 | NaN |
| 3 | Belgium | 1990 | 1.202926e+05 | 2020 | Kilowatt-hours, million | 5105.400 | NaN |
| 4 | Bulgaria | 1990 | 7.669920e+04 | 2020 | Kilowatt-hours, million | 1480.856 | NaN |
| 5 | Canada | 1990 | 4.582183e+05 | 2020 | Kilowatt-hours, million | 4846.000 | NaN |
| 6 | Croatia | 1990 | 2.297979e+04 | 2020 | Kilowatt-hours, million | 95.500 | NaN |
| 7 | Cyprus | 1990 | 4.653217e+03 | 2020 | Kilowatt-hours, million | 295.608 | NaN |
| 8 | Czechia | 1990 | 1.642107e+05 | 2020 | Kilowatt-hours, million | 2287.014 | NaN |
| 9 | Denmark | 1990 | 5.487931e+04 | 2020 | Kilowatt-hours, million | 1180.532 | NaN |
| 10 | Estonia | 1990 | 3.692221e+04 | 2020 | Kilowatt-hours, million | 122.540 | NaN |
| 11 | Finland | 1990 | 5.691434e+04 | 2020 | Kilowatt-hours, million | 218.471 | NaN |
| 12 | France | 1990 | 4.009646e+05 | 2020 | Kilowatt-hours, million | 13398.392 | NaN |
| 13 | Germany | 1990 | 1.051979e+06 | 2020 | Kilowatt-hours, million | 48641.000 | NaN |
| 14 | Greece | 1990 | 8.343804e+04 | 2020 | Kilowatt-hours, million | 4446.854 | NaN |
| 15 | Hungary | 1990 | 7.322554e+04 | 2020 | Kilowatt-hours, million | 2459.000 | NaN |
| 16 | Ireland | 1990 | 3.294442e+04 | 2020 | Kilowatt-hours, million | 63.780 | NaN |
| 17 | Italy | 1990 | 4.395498e+05 | 2020 | Kilowatt-hours, million | 24941.504 | NaN |
| 18 | Japan | 1990 | 1.158129e+06 | 2020 | Kilowatt-hours, million | 79086.858 | NaN |
| 19 | Latvia | 1990 | 1.966140e+04 | 2020 | Kilowatt-hours, million | 4.847 | NaN |
| 20 | Liechtenstein | 1990 | 1.989709e+02 | 2020 | Kilowatt-hours, million | 29.700 | NaN |
| 21 | Lithuania | 1990 | 3.576773e+04 | 2020 | Kilowatt-hours, million | 128.800 | NaN |
| 22 | Luxembourg | 1990 | 1.182335e+04 | 2020 | Kilowatt-hours, million | 161.261 | NaN |
| 23 | Malta | 1990 | 2.394194e+03 | 2020 | Kilowatt-hours, million | 236.837 | NaN |
| 24 | Netherlands | 1990 | 1.618069e+05 | 2020 | Kilowatt-hours, million | 8765.172 | NaN |
| 25 | New Zealand | 1990 | 2.550251e+04 | 2020 | Kilowatt-hours, million | 160.216 | NaN |
| 26 | Norway | 1990 | 3.509663e+04 | 2020 | Kilowatt-hours, million | 26.521 | NaN |
| 27 | Poland | 1990 | 3.768136e+05 | 2020 | Kilowatt-hours, million | 1957.916 | NaN |
| 28 | Portugal | 1990 | 4.532509e+04 | 2020 | Kilowatt-hours, million | 1715.590 | NaN |
| 29 | Romania | 1990 | 1.734639e+05 | 2020 | Kilowatt-hours, million | 1733.375 | NaN |
| 30 | Russian Federation | 1990 | 2.534865e+06 | 2020 | Kilowatt-hours, million | 2022.400 | NaN |
| 31 | Slovakia | 1990 | 6.147019e+04 | 2020 | Kilowatt-hours, million | 663.000 | NaN |
| 32 | Slovenia | 1990 | 1.509485e+04 | 2020 | Kilowatt-hours, million | 368.196 | NaN |
| 33 | Spain | 1990 | 2.313284e+05 | 2020 | Kilowatt-hours, million | 20667.000 | NaN |
| 34 | Sweden | 1990 | 5.758009e+04 | 2020 | Kilowatt-hours, million | 1051.000 | NaN |
| 35 | Switzerland | 1990 | 4.415988e+04 | 2020 | Kilowatt-hours, million | 2598.659 | NaN |
| 36 | Türkiye | 1990 | 1.516645e+05 | 2020 | Kilowatt-hours, million | 10950.180 | NaN |
| 37 | Ukraine | 1990 | 7.058300e+05 | 2020 | Kilowatt-hours, million | 5969.400 | NaN |
| 38 | United Kingdom | 1990 | 6.026521e+05 | 2020 | Kilowatt-hours, million | 13157.994 | NaN |
| 39 | United States | 1990 | 5.122496e+06 | 2020 | Kilowatt-hours, million | 119328.543 | NaN |
OnlyCO2_Solar=set(co2_solar.Country)-set(precipitation_new.Country)
OnlyCO2_Solar
{'Czechia',
'Liechtenstein',
'Russian Federation',
'Türkiye',
'United Kingdom',
'United States'}
OnlyPrep=set(precipitation_new.Country)-set(co2_solar.Country)
OnlyPrep
{'1',
'2',
'3',
'Afghanistan, Islamic State Of',
'Albania',
'Algeria',
'Argentina',
'Argentina (Antarctic Stations)',
'Armenia',
'Australia (Antarctic Stations)',
'Azerbaijan',
'Bahamas',
'Bahrain',
'Belize',
'Benin',
'Bosnia And Herzegovina',
'Brazil',
'Brunei Darussalam',
'Cameroon',
'Cape Verde',
'Chad',
'Chile',
'Chile (Antarctic Stations)',
'China',
'Colombia',
'Colombia (San Andres And Providencia Islands)',
'Costa Rica',
'Cuba',
'Czech Republic',
'Djibouti',
'Dominica',
'Dominican Republic',
'Ecuador',
'Egypt',
'El Salvador',
'Eritrea',
'Fiji',
'Footnoteseqid',
'France (Caribbean Islands, Guadeloupe, Martinique)',
'France (French Department Of Guyana)',
'France (Islands In The Indian Ocean)',
'French Polynesia',
'Gabon',
'Georgia',
'Greenland',
'Guinea',
'Guyana',
'Honduras',
'Hong Kong',
'Iceland',
'India',
'Iran, Islamic Republic Of',
'Israel',
'Ivory Coast',
'Jordan',
'Kazakstan (Asia)',
'Kazakstan (Europe)',
'Kenya',
"Korea, Democratic People'S Republic Of",
'Korea, Republic Of',
'Kuwait',
'Kyrgyz Republic',
"Lao People'S Democratic Republic",
'Lebanon',
'Madagascar',
'Malawi',
'Malaysia',
'Maldives',
'Mali',
'Mauritius',
'Mexico',
'Moldova, Republic Of',
'Mongolia',
'Morocco',
'Myanmar',
'Netherlands Antilles And Aruba',
'New Caledonia',
'Nicaragua',
'Niger',
'Nigeria',
'Oman',
'Pakistan',
'Paraguay',
'Peru',
'Philippines',
'Portugal (Madeira)',
'Qatar',
'Russian Federation (Asia)',
'Russian Federation (Europe)',
'Rwanda',
'Saudi Arabia',
'Senegal',
'Seychelles',
'Sierra Leone',
'Singapore',
'Solomon Islands',
'South Africa',
'Spain (Canary Islands, Ceuta And Melilla)',
'Sri Lanka',
'Sudan',
'Syrian Arab Republic',
'Tajikistan',
'Tanzania, United Republic Of',
'Thailand',
'The Former Yugoslav Republic Of Macedonia',
'Togo',
'Trinidad And Tobago',
'Tunisia',
'Turkey',
'Turkmenistan',
'United Arab Emirates',
'United Kingdom Of Great Britain & Northern Ireland',
'United States Of America',
'United States Of America (Antarctic Stations)',
'United States Of America (Pacific Islands)',
'Uruguay',
'Uzbekistan',
'Venezuela',
'Yugoslavia',
'Zambia',
'Zimbabwe'}
[(f,fz.extractOne(f, OnlyCO2_Solar)) for f in sorted(OnlyPrep)]
[('1', ('United Kingdom', 0)),
('2', ('United Kingdom', 0)),
('3', ('United Kingdom', 0)),
('Afghanistan, Islamic State Of', ('United States', 52)),
('Albania', ('Liechtenstein', 40)),
('Algeria', ('Czechia', 43)),
('Argentina', ('Russian Federation', 51)),
('Argentina (Antarctic Stations)', ('United States', 52)),
('Armenia', ('Czechia', 43)),
('Australia (Antarctic Stations)', ('United States', 52)),
('Azerbaijan', ('Russian Federation', 53)),
('Bahamas', ('United States', 33)),
('Bahrain', ('Russian Federation', 55)),
('Belize', ('Liechtenstein', 60)),
('Benin', ('Liechtenstein', 68)),
('Bosnia And Herzegovina', ('Russian Federation', 45)),
('Brazil', ('Russian Federation', 45)),
('Brunei Darussalam', ('Russian Federation', 43)),
('Cameroon', ('Russian Federation', 48)),
('Cape Verde', ('Russian Federation', 45)),
('Chad', ('Czechia', 68)),
('Chile', ('Liechtenstein', 54)),
('Chile (Antarctic Stations)', ('Czechia', 54)),
('China', ('Czechia', 67)),
('Colombia', ('Czechia', 40)),
('Colombia (San Andres And Providencia Islands)', ('Czechia', 51)),
('Costa Rica', ('Russian Federation', 43)),
('Cuba', ('Czechia', 45)),
('Czech Republic', ('Czechia', 75)),
('Djibouti', ('United Kingdom', 43)),
('Dominica', ('United Kingdom', 53)),
('Dominican Republic', ('Russian Federation', 37)),
('Ecuador', ('Czechia', 43)),
('Egypt', ('Liechtenstein', 36)),
('El Salvador', ('United States', 33)),
('Eritrea', ('United Kingdom', 47)),
('Fiji', ('Russian Federation', 34)),
('Footnoteseqid', ('United States', 44)),
('France (Caribbean Islands, Guadeloupe, Martinique)', ('Czechia', 51)),
('France (French Department Of Guyana)', ('Russian Federation', 47)),
('France (Islands In The Indian Ocean)', ('United Kingdom', 51)),
('French Polynesia', ('Czechia', 49)),
('Gabon', ('Russian Federation', 54)),
('Georgia', ('Czechia', 43)),
('Greenland', ('Russian Federation', 40)),
('Guinea', ('United Kingdom', 49)),
('Guyana', ('United Kingdom', 45)),
('Honduras', ('Russian Federation', 45)),
('Hong Kong', ('United Kingdom', 43)),
('Iceland', ('Liechtenstein', 51)),
('India', ('United Kingdom', 54)),
('Iran, Islamic Republic Of', ('Russian Federation', 36)),
('Israel', ('United States', 47)),
('Ivory Coast', ('Russian Federation', 39)),
('Jordan', ('Russian Federation', 45)),
('Kazakstan (Asia)', ('Czechia', 40)),
('Kazakstan (Europe)', ('Russian Federation', 40)),
('Kenya', ('Liechtenstein', 45)),
("Korea, Democratic People'S Republic Of", ('Russian Federation', 48)),
('Korea, Republic Of', ('Russian Federation', 38)),
('Kuwait', ('United Kingdom', 54)),
('Kyrgyz Republic', ('Türkiye', 40)),
("Lao People'S Democratic Republic", ('Russian Federation', 44)),
('Lebanon', ('Russian Federation', 51)),
('Madagascar', ('Russian Federation', 27)),
('Malawi', ('Liechtenstein', 45)),
('Malaysia', ('Russian Federation', 43)),
('Maldives', ('Liechtenstein', 49)),
('Mali', ('Liechtenstein', 60)),
('Mauritius', ('Russian Federation', 48)),
('Mexico', ('Russian Federation', 45)),
('Moldova, Republic Of', ('Russian Federation', 36)),
('Mongolia', ('United Kingdom', 42)),
('Morocco', ('Czechia', 29)),
('Myanmar', ('Russian Federation', 38)),
('Netherlands Antilles And Aruba', ('United States', 48)),
('New Caledonia', ('Russian Federation', 43)),
('Nicaragua', ('Russian Federation', 38)),
('Niger', ('United Kingdom', 54)),
('Nigeria', ('United Kingdom', 45)),
('Oman', ('United Kingdom', 60)),
('Pakistan', ('United Kingdom', 47)),
('Paraguay', ('Russian Federation', 39)),
('Peru', ('Russian Federation', 60)),
('Philippines', ('Czechia', 36)),
('Portugal (Madeira)', ('Czechia', 49)),
('Qatar', ('United States', 43)),
('Russian Federation (Asia)', ('Russian Federation', 95)),
('Russian Federation (Europe)', ('Russian Federation', 95)),
('Rwanda', ('Russian Federation', 45)),
('Saudi Arabia', ('Russian Federation', 43)),
('Senegal', ('Liechtenstein', 45)),
('Seychelles', ('Liechtenstein', 43)),
('Sierra Leone', ('Russian Federation', 47)),
('Singapore', ('United Kingdom', 48)),
('Solomon Islands', ('United Kingdom', 39)),
('South Africa', ('Czechia', 40)),
('Spain (Canary Islands, Ceuta And Melilla)', ('Czechia', 42)),
('Sri Lanka', ('Russian Federation', 45)),
('Sudan', ('Russian Federation', 57)),
('Syrian Arab Republic', ('Russian Federation', 45)),
('Tajikistan', ('Russian Federation', 39)),
('Tanzania, United Republic Of', ('United Kingdom', 86)),
('Thailand', ('Russian Federation', 47)),
('The Former Yugoslav Republic Of Macedonia', ('Czechia', 51)),
('Togo', ('United Kingdom', 45)),
('Trinidad And Tobago', ('Türkiye', 54)),
('Tunisia', ('Russian Federation', 55)),
('Turkey', ('Türkiye', 62)),
('Turkmenistan', ('Türkiye', 55)),
('United Arab Emirates', ('United States', 86)),
('United Kingdom Of Great Britain & Northern Ireland',
('United Kingdom', 90)),
('United States Of America', ('United States', 90)),
('United States Of America (Antarctic Stations)', ('United States', 90)),
('United States Of America (Pacific Islands)', ('United States', 90)),
('Uruguay', ('Russian Federation', 42)),
('Uzbekistan', ('Czechia', 47)),
('Venezuela', ('Russian Federation', 40)),
('Yugoslavia', ('Russian Federation', 45)),
('Zambia', ('Czechia', 46)),
('Zimbabwe', ('Czechia', 40))]
[(f,fz.extractOne(f, OnlyPrep)) for f in sorted(OnlyCO2_Solar)]
#Notamos que al extraer los matchs de ambas formas se pierden datos si se toman valores >=87 o >=75 o >=62
#En algunos casos se toma datos incorrectos y en otros se obvia datos, por tanto los datos faltantes se modificarán manualmente
[('Czechia', ('Czech Republic', 75)),
('Liechtenstein', ('Benin', 68)),
('Russian Federation', ('Russian Federation (Asia)', 95)),
('Türkiye', ('Turkey', 62)),
('United Kingdom',
('United Kingdom Of Great Britain & Northern Ireland', 90)),
('United States', ('United States Of America (Pacific Islands)', 90))]
match_CO2_Solar_Prep = [(f,fz.extractOne(f, OnlyCO2_Solar)) for f in sorted(OnlyPrep)
if fz.extractOne(f, OnlyCO2_Solar)[1]>=87]
match_CO2_Solar_Prep
[('Russian Federation (Asia)', ('Russian Federation', 95)),
('Russian Federation (Europe)', ('Russian Federation', 95)),
('United Kingdom Of Great Britain & Northern Ireland',
('United Kingdom', 90)),
('United States Of America', ('United States', 90)),
('United States Of America (Antarctic Stations)', ('United States', 90)),
('United States Of America (Pacific Islands)', ('United States', 90))]
match_CO2_Solar_Prep= {f:fz.extractOne(f, OnlyCO2_Solar)[0]
for f in sorted(OnlyPrep)
if fz.extractOne(f, OnlyCO2_Solar)[1] >=87}
match_CO2_Solar_Prep
{'Russian Federation (Asia)': 'Russian Federation',
'Russian Federation (Europe)': 'Russian Federation',
'United Kingdom Of Great Britain & Northern Ireland': 'United Kingdom',
'United States Of America': 'United States',
'United States Of America (Antarctic Stations)': 'United States',
'United States Of America (Pacific Islands)': 'United States'}
precipitation_new.Country.replace(to_replace=match_CO2_Solar_Prep,inplace=True)
precipitation_new.Country=precipitation_new.Country.str.replace('Czech Republic', 'Czechia')
precipitation_new.loc[precipitation_new['Country']=='Czechia']
| Country | Station Name | Period | Statistic Description | Unit | Jan | Jan Footnotes | Feb | Feb Footnotes | Mar | ... | Oct | Oct Footnotes | Nov | Nov Footnotes | Dec | Dec Footnotes | Annual | Annual Footnotes | Annual NCDC Computed Value | Annual NCDC Computed Value Footnotes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 888 | Czechia | Cheb | 1961-1990 | Mean Monthly Value | mm | 36.1 | NaN | 29.5 | NaN | 36.3 | ... | 37.5 | NaN | 41.1 | NaN | 43.9 | NaN | 559.8 | NaN | 559.7 | NaN |
| 889 | Czechia | Praha 6, Ruzyne | 1961-1990 | Mean Monthly Value | mm | 23.6 | NaN | 22.6 | NaN | 28.1 | ... | 30.5 | NaN | 31.9 | NaN | 25.3 | NaN | 526.2 | NaN | 526.3 | NaN |
| 890 | Czechia | Brno 4, Turany | 1961-1990 | Mean Monthly Value | mm | 24.5 | NaN | 23.7 | NaN | 24.2 | ... | 30.5 | NaN | 37.5 | NaN | 27.1 | NaN | 490.1 | NaN | 490.0 | NaN |
| 891 | Czechia | Mosnov, Ostrava | 1961-1990 | Mean Monthly Value | mm | 26.7 | NaN | 30.2 | NaN | 34.0 | ... | 42.3 | NaN | 44.6 | NaN | 34.3 | NaN | 701.8 | NaN | 701.8 | NaN |
4 rows × 33 columns
precipitation_new.Country=precipitation_new.Country.str.replace('Turkey', 'Türkiye')
precipitation_new.loc[precipitation_new['Country']=='Türkiye']
| Country | Station Name | Period | Statistic Description | Unit | Jan | Jan Footnotes | Feb | Feb Footnotes | Mar | ... | Oct | Oct Footnotes | Nov | Nov Footnotes | Dec | Dec Footnotes | Annual | Annual Footnotes | Annual NCDC Computed Value | Annual NCDC Computed Value Footnotes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3088 | Türkiye | ZONGULDAK | 1961-1990 | Mean Monthly Value | mm | 136.9 | NaN | 91.6 | NaN | 89.8 | ... | 139.1 | NaN | 142.3 | NaN | 159.3 | NaN | -9999.9 | 1.0 | 1194.1 | NaN |
| 3089 | Türkiye | SAMSUN | 1961-1990 | Mean Monthly Value | mm | 61.4 | NaN | 50.0 | NaN | 55.8 | ... | 84.7 | NaN | 89.3 | NaN | 82.2 | NaN | -9999.9 | 1.0 | 691.5 | NaN |
| 3090 | Türkiye | GIRESUN | 1961-1990 | Mean Monthly Value | mm | 121.6 | NaN | 89.2 | NaN | 88.9 | ... | 159.6 | NaN | 142.7 | NaN | 131.3 | NaN | -9999.9 | 1.0 | 1236.1 | NaN |
| 3091 | Türkiye | RIZE | 1961-1990 | Mean Monthly Value | mm | 216.5 | NaN | 172.7 | NaN | 147.1 | ... | 272.2 | NaN | 249.5 | NaN | 242.5 | NaN | -9999.9 | 1.0 | 2171.0 | NaN |
| 3092 | Türkiye | EDIRNE | 1961-1990 | Mean Monthly Value | mm | 61.4 | NaN | 53.3 | NaN | 55.0 | ... | 44.8 | NaN | 64.0 | NaN | 70.6 | NaN | -9999.9 | 1.0 | 577.6 | NaN |
| 3093 | Türkiye | GOZTEPE | 1961-1990 | Mean Monthly Value | mm | 98.7 | NaN | 66.9 | NaN | 62.1 | ... | 70.7 | NaN | 88.9 | NaN | 121.7 | NaN | -9999.9 | 1.0 | 696.7 | NaN |
| 3094 | Türkiye | KASTAMONU | 1961-1990 | Mean Monthly Value | mm | 33.2 | NaN | 27.6 | NaN | 32.9 | ... | 39.3 | NaN | 29.3 | NaN | 37.6 | NaN | -9999.9 | 1.0 | 483.6 | NaN |
| 3095 | Türkiye | CORUM | 1961-1990 | Mean Monthly Value | mm | 41.9 | NaN | 31.3 | NaN | 36.0 | ... | 30.4 | NaN | 36.5 | NaN | 50.7 | NaN | -9999.9 | 1.0 | 449.2 | NaN |
| 3096 | Türkiye | SIVAS | 1961-1990 | Mean Monthly Value | mm | 41.4 | NaN | 36.6 | NaN | 46.1 | ... | 32.1 | NaN | 38.9 | NaN | 47.2 | NaN | -9999.9 | 1.0 | 427.4 | NaN |
| 3097 | Türkiye | ERZINCAN | 1961-1990 | Mean Monthly Value | mm | 29.4 | NaN | 29.2 | NaN | 39.1 | ... | 41.9 | NaN | 39.2 | NaN | 31.3 | NaN | -9999.9 | 1.0 | 381.2 | NaN |
